> ## Documentation Index
> Fetch the complete documentation index at: https://arize-ax.mintlify.dev/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# More Cookbooks

> Execute code and evaluate LLM performance with precision

## Span-Level Evaluation

| Evaluator                          | Tutorial                                                                                                                                                                              |
| :--------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Evaluate code functionality        | [Colab Link](http://colab.research.google.com/github/Arize-ai/phoenix/blob/main/tutorials/evals/evaluate_code_functionality_classifications.ipynb)                                    |
| Evaluate hallucination             | [Colab Link](https://colab.research.google.com/github/Arize-ai/tutorials/blob/main/python/cookbooks/phoenix_evals_examples/evaluate_hallucination_classifications.ipynb)              |
| Evaluate human ground truth vs. AI | [Colab Link](https://colab.research.google.com/github/Arize-ai/tutorials/blob/main/python/cookbooks/phoenix_evals_examples/evaluate_human_vs_ai_classifications.ipynb)                |
| Evaluate Q\&A correctness          | [Colab Link](https://colab.research.google.com/github/Arize-ai/tutorials/blob/main/python/cookbooks/phoenix_evals_examples/evaluate_QA_classifications.ipynb)                         |
| Evaluate RAG                       | [Colab Link](http://colab.research.google.com/github/Arize-ai/phoenix/blob/main/tutorials/evals/evaluate_rag.ipynb)                                                                   |
| Evaluate reference links           | [Colab Link](https://colab.research.google.com/github/Arize-ai/tutorials/blob/main/python/cookbooks/phoenix_evals_examples/evaluate_reference_link_correctness_classifications.ipynb) |
| Evaluate relevance                 | [Colab Link](https://colab.research.google.com/github/Arize-ai/tutorials/blob/main/python/cookbooks/phoenix_evals_examples/evaluate_relevance_classifications.ipynb)                  |
| Evaluate SQL correctness           | [Colab Link](http://colab.research.google.com/github/Arize-ai/phoenix/blob/main/tutorials/evals/evals_sql_correctness_eval_with_custom_agent.ipynb)                                   |
| Evaluate tool calling              | [Colab Link](http://colab.research.google.com/github/Arize-ai/phoenix/blob/main/tutorials/evals/evaluate_tool_calling.ipynb)                                                          |
| Evaluate toxicity                  | [Colab Link](https://colab.research.google.com/github/Arize-ai/tutorials/blob/main/python/cookbooks/phoenix_evals_examples/evaluate_toxicity_classifications.ipynb)                   |
| Evaluate user frustration          | [Colab Link](https://colab.research.google.com/github/Arize-ai/tutorials/blob/main/python/cookbooks/phoenix_evals_examples/evaluate_user_frustration_classifications.ipynb)           |
