> ## Documentation Index
> Fetch the complete documentation index at: https://arize-ax.mintlify.dev/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# All Operators

> Scalar operators

## Operators Overview

Operators in the Arize Query Language typically operate on one or two values and return a result based on the values. Different operators can apply to different dimensions and constant types.

#### Types of Operators

1. [Numeric Operators](/ax/machine-learning/machine-learning/how-to-ml/custom-metrics-api/custom-metric-syntax/all-operators#numeric-operators)

2. [Comparison Operators](/ax/machine-learning/machine-learning/how-to-ml/custom-metrics-api/custom-metric-syntax/all-operators#comparison-operators)

### Numeric Operators

Arithmetic operators only operate on numeric dimensions.

| Operator   | Description                                                                        |
| ---------- | ---------------------------------------------------------------------------------- |
| `A + B`    | Plus                                                                               |
| `A - B`    | Minus                                                                              |
| `A * B`    | Multiply                                                                           |
| `A / B`    | Divide (integer division is cast to FLOAT)                                         |
| `ABS(A)`   | Absolute value                                                                     |
| `CEIL`     | Round to nearest int                                                               |
| `FLOOR`    | Round down to nearest int                                                          |
| `COS`      | Cosine                                                                             |
| `SIN`      | Sine                                                                               |
| `TAN`      | Tangent                                                                            |
| `TANH`     | Hyperbolic tangent                                                                 |
| `LN`       | Natural log (base `e`)                                                             |
| `LOG`      | Natural log (base `e`)                                                             |
| `LOG10`    | Log base `10`                                                                      |
| `SQRT`     | Square root                                                                        |
| `CBRT`     | Cube root                                                                          |
| `GREATEST` | Returns the greatest value of the arguments. Returns null if any argument is null. |
| `LEAST`    | Returns the least value of the arguments. Returns null if any argument is null.    |

### Comparison Operators

These general operators can apply to strings and numerics alike.

| Operator | Description              |
| -------- | ------------------------ |
| `A = B`  | Equal to                 |
| `A <> B` | Not equal                |
| `A != B` | Not equal                |
| `A > B`  | Greater than             |
| `A <= B` | Greater than or equal to |
| `A < B`  | Less than                |
| `A <= B` | Less than or equal to    |
