> ## Documentation Index
> Fetch the complete documentation index at: https://arize-ax.mintlify.dev/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Integrations: CV

## Data Ingestion Integrations

| Files                                                                                                          | Tables                                                                                       | SDK                                                                                                         |
| -------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| [**AWS S3**](/ax/machine-learning/machine-learning/integrations-ml/aws-s3-example)                             | [**Databricks**](/ax/machine-learning/machine-learning/integrations-ml/databricks)           | [**Python**](/ax/machine-learning/machine-learning/how-to-ml/upload-data-to-arize/log-directly-via-sdk-api) |
| [**Azure Blob Storage**](/ax/machine-learning/machine-learning/integrations-ml/azure-example)                  | [**Google BigQuery**](/ax/machine-learning/machine-learning/integrations-ml/google-bigquery) | [**Java**](/ax/machine-learning/machine-learning/api-reference-ml/java-sdk)                                 |
| [**Google Cloud Storage**](/ax/machine-learning/machine-learning/integrations-ml/gcs-example)                  | [**Snowflake**](/ax/machine-learning/machine-learning/integrations-ml/snowflake)             |                                                                                                             |
| [**Local file upload**](/ax/machine-learning/machine-learning/how-to-ml/upload-data-to-arize/ui-drag-and-drop) |                                                                                              |                                                                                                             |

## Monitoring Integrations

<Columns cols={1}>
  <Card title="Slack" href="/ax/observe/production-monitoring/alerting-integrations/slack" arrow="true" />

  <Card title="OpsGenie" href="/ax/observe/production-monitoring/alerting-integrations/opsgenie" arrow="true" />

  <Card title="PagerDuty" href="/ax/observe/production-monitoring/alerting-integrations/pagerduty" arrow="true" />

  <Card title="Airflow Retrain" href="/ax/machine-learning/machine-learning/integrations-ml/airflow-retrain" arrow="true" />

  <Card title="Amazon EventBridge Retrain" href="/ax/machine-learning/machine-learning/integrations-ml/amazon-eventbridge" arrow="true" />
</Columns>

## MLOps Partner Integrations

Arize integrates with platforms across the MLOps toolchain. Don't see a platform you use? Reach out to add yours or ask our team to help!

| **ML Platform**                 | **Description**                                                                              | **Example Integration**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | **Blog**                                                                                                          |
| :------------------------------ | :------------------------------------------------------------------------------------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------------------------------------------------------------------------------------------------------- |
| **Algorithmia**                 | MLOps platform with APIs to serve, host and manage models                                    | [Colab Link](https://colab.research.google.com/github/Arize-ai/tutorials_python/blob/main/Partnerships/Arize_Tutorial_Algorithmia_Integration.ipynb)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | [Blog](https://arize.com/blog/arize-ai-partners-with-algorithmia/)                                                |
| **Anyscale**                    | Integration tutorial for Anyscale's LLM Endpoints offering                                   | [Colab Link](https://colab.research.google.com/gist/PubliusAu/1298e5ddadade67f88081577aa8c2a36/arize_anyscale_endpoints_integration_2023.ipynb)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | [Blog](https://arize.com/blog/anyscale-endpoints-code-along/)                                                     |
| **Azure ML & Databricks**       | Using Arize AX in an Azure ML Databricks workflow                                            | [Colab Link](https://colab.research.google.com/github/Arize-ai/tutorials_python/blob/main/Partnerships/Arize_Tutorial_Databricks_MLFlow_AzureML.ipynb)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | —                                                                                                                 |
| **Bento ML**                    | Use Bento’s ML service platform to turn ML models into production-worthy prediction services | —                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | [Tutorial Blog](https://arize.com/blog/supercharge-production-ml-with-bentoml-and-arize-ai/)                      |
| **CML**                         | Integrate Arize into the CI/CD workflow - Run checks on every new model version              | [Example here](https://arize.com/docs/ax/api-reference/integrations/ci-cd-cml)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | —                                                                                                                 |
| **Deepnote**                    | Deepnote is a Data Science Collaboration Platform                                            | [Deepnote Link](https://deepnote.com/workspace/alan-chen-05e40e3e-782c-44f2-a210-7e43f93a48cb/project/ArizeDeepnoteIntegration-tMLJE8-CSuC32iQ22xINGg/%2Fnotebook.ipynb)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | —                                                                                                                 |
| **Feast**                       | Monitor & Troubleshoot any data inconsistency issue with feature stores Arize AX             | [Colab Link](https://colab.research.google.com/github/Arize-ai/tutorials_python/blob/main/Partnerships/Arize_Tutorial_Feast_v1.ipynb)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | [Blog](https://arize.com/blog/feast-and-arize-supercharge-feature-management-and-model-monitoring-for-mlops/)     |
| **Google Cloud ML (Vertex AI)** | Integrate Arize AX with Vertex AI                                                            | Available on Request                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | [Blog](https://cloud.google.com/blog/products/ai-machine-learning/arize-ai-expands-partnership-with-google-cloud) |
| **Hugging Face**                | Use Arize AX to monitor embeddings generated from Hugging Face NLP or Transformer models     | [Overview](/ax/machine-learning/machine-learning/integrations-ml/integrations/hugging-face) [NLP Classification](https://colab.research.google.com/github/Arize-ai/tutorials_python/blob/main/Arize_Tutorials/Embeddings/NLP/Arize_Tutorial_NLP_Sentiment_Classification_HuggingFace.ipynb) [NLP NER](https://colab.research.google.com/github/Arize-ai/tutorials_python/blob/main/Arize_Tutorials/Embeddings/NLP/Arize_Tutorial_NLP_Named_Entity_Recognition_HuggingFace.ipynb) [Image Classification](https://colab.research.google.com/github/Arize-ai/tutorials_python/blob/main/Arize_Tutorials/Embeddings/CV/Arize_Tutorial_CV_Image_Classification_HuggingFace.ipynb) | [Blog](https://arize.com/blog/arize-hugging-face/)                                                                |
| **Kafka**                       | Use Arize Pandas SDK to consume micro-batches of predictions                                 | [Example here](https://arize.com/docs/ax/sending-data/sdk-reference/python-sdk/arize.pandas/connecting-to-kafka)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | [Blog](https://arize.com/blog/the-modern-ml-pipeline-with-arize-and-kafka/)                                       |
| **MLFlow**                      | Integrating Arize AX and MLflow to track the model across experimentation and deployment     | [Colab Link](https://colab.research.google.com/github/Arize-ai/tutorials_python/blob/main/Partnerships/Arize_Tutorial_MLflow.ipynb)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | [Blog](https://arize.com/blog/getting-to-know-mlflow/)                                                            |
| **Neptune**                     | Integrate Arize AX on models built using Neptune                                             | [Colab Link](https://colab.research.google.com/github/Arize-ai/tutorials_python/blob/main/Partnerships/Arize_Tutorial_Neptune.ipynb)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | [Blog](https://arize.com/blog/model-monitoring-continuous-improvements-for-ml-models/)                            |
| **OpenAI**                      | Build unstructured models with OpenAI                                                        | [Colab Link (NLP)](https://colab.research.google.com/github/Arize-ai/tutorials_python/blob/main/Arize_Tutorials/Embeddings/NLP/Arize_Tutorial_NLP_Sentiment_Classification_OpenAI.ipynb)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | [Blog](https://arize.com/blog/arize-ai-openai/)                                                                   |
| **Paperspace**                  | Integrate Arize AX on models built using Paperspace                                          | —                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | [Blog](https://arize.com/blog/arize-ai-and-paperspace-partnership/)                                               |
| **PySpark**                     | To log Spark DataFrames using `mapInPandas`                                                  | [Colab Link](https://colab.research.google.com/github/Arize-ai/tutorials_python/blob/main/Arize_Tutorials/Log_Examples/Arize_Tutorial_PySpark.ipynb)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | —                                                                                                                 |
| **Ray Serve (Anyscale)**        | Integrate Arize AX with Ray Serve at a single entry point during `ray.serve.deployment`      | [Overview](https://arize.com/docs/ax/api-reference/integrations/anyscale-ray-serve)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | [Blog](https://arize.com/blog/ray-arize-productionize-ml-for-scale-and-usability/)                                |
| **Sagemaker**                   | Integration for both batch and real-time modes                                               | [Batch](https://arize.com/docs/ax/api-reference/integrations/sagemaker-python/batch) [Real-Time](https://arize.com/docs/ax/api-reference/integrations/sagemaker-python/realtime)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | —                                                                                                                 |
| **Spell**                       | Combine Spell model servers with Arize AX model observability                                | [Overview](https://arize.com/docs/ax/api-reference/integrations/spell) [Colab Link](https://colab.research.google.com/github/Arize-ai/tutorials_python/blob/main/Partnerships/Arize_Tutorial_Spell_Integration.ipynb)                                                                                                                                                                                                                                                                                                                                                                                                                                                        | —                                                                                                                 |
| **UbiOps**                      | Integrate Arize AX with UbiOps for model observability and monitoring                        | [Colab Link](https://colab.research.google.com/github/Arize-ai/tutorials_python/blob/main/Partnerships/Arize_Tutorial_UbiOps_Integration.ipynb)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | [Blog](https://arize.com/blog/arize-partners-with-ubiops/)                                                        |
| **Weights & Biases**            | Integrating Arize AX and W\&B to track models across experimentation and deployment          | [Colab Link](https://colab.research.google.com/github/Arize-ai/tutorials_python/blob/main/Partnerships/Arize_Tutorial_Wandb_Integration.ipynb#scrollTo=z8JPQlW4nVMx)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | —                                                                                                                 |
