Arize Query Language Syntax
All Operators
Scalar operators
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /docs/llms.txt
Use this file to discover all available pages before exploring further.
Scalar operators
| Operator | Description |
|---|---|
A + B | Plus |
A - B | Minus |
A * B | Multiply |
A / B | Divide (integer division is cast to FLOAT) |
ABS(A) | Absolute value |
CEIL | Round to nearest int |
FLOOR | Round down to nearest int |
COS | Cosine |
SIN | Sine |
TAN | Tangent |
TANH | Hyperbolic tangent |
LN | Natural log (base e) |
LOG | Natural log (base e) |
LOG10 | Log base 10 |
SQRT | Square root |
CBRT | Cube root |
GREATEST | Returns the greatest value of the arguments. Returns null if any argument is null. |
LEAST | Returns the least value of the arguments. Returns null if any argument is null. |
| Operator | Description |
|---|---|
A = B | Equal to |
A <> B | Not equal |
A != B | Not equal |
A > B | Greater than |
A <= B | Greater than or equal to |
A < B | Less than |
A <= B | Less than or equal to |
Was this page helpful?
Suggestions